Lead lists · Starter & Pro
Shopify store lists, filtered by what you sell.
Find Shopify stores by the theme they run, the apps they use, their country, niche and catalog size. Reveal the owner or a senior contact, and export to CSV for your CRM.
Filters that match how you sell
- Theme. Theme developers and theme specialists find every store on Dawn, Prestige, Impact or a competitor's theme.
- Installed app. App makers list stores running a competing app; agencies list stores on the platforms they implement (Klaviyo, Recharge, Gorgias).
- Country and currency. Sell locally or by market.
- Category. Beauty, apparel, home, food, supplements, pets and more, inferred from each store's own catalog.
- Catalog size. A 20-product brand and a 5,000-product retailer need different services.
What is in the index today
21,181 live Shopify stores as of 2026-11-17, 10,239 of them on their own domain. The median store sells 52 products. The index grows every day from public sources. By country:
| Country | Stores |
|---|---|
| United States | 11,314 |
| United Kingdom | 1,512 |
| Canada | 1,401 |
| Australia | 935 |
| Japan | 883 |
| Germany | 734 |
| France | 450 |
| India | 414 |
By category:
| Category | Stores | Most common themes |
|---|---|---|
| Apparel & fashion | 4,071 | Dawn, Spotlight, Horizon |
| Food & drink | 1,459 | Dawn, Horizon, Spotlight |
| Art & stationery | 1,326 | Dawn, Spotlight, Horizon |
| Bags & accessories | 1,140 | Dawn, Horizon, Spotlight |
| Beauty & cosmetics | 934 | Dawn, Horizon, Sense |
| Home & living | 812 | Dawn, Horizon, Spotlight |
| Jewelry & watches | 678 | Dawn, Prestige, Horizon |
| Sports & outdoors | 567 | Dawn, Horizon, Impulse |
| Kids & baby | 494 | Dawn, Horizon, Spotlight |
| Health & supplements | 438 | Dawn, Horizon, Refresh |
A sample of the list
| Store | Theme | Country | Products |
|---|---|---|---|
| genparts.eu | Empire | SK | 25001 |
| shopgeekboutique.com | Dawn | US | 25001 |
| fantasticframing.com.au | Broadcast | AU | 25001 |
| justpoles.com | Athens | GB | 25001 |
| hyogoparts.com | Dawn | JP | 25001 |
| coverking.com | Coverking V2 Experimental | US | 25001 |
| bcv.glass | Dawn | CZ | 25001 |
| vondiamonds.com | Prestige | US | 25001 |
| holeshotmotorcycles.co.nz | Palo Alto | NZ | 25001 |
| vibemotorsports.com | Enterprise | US | 25001 |
| ellie-mae.com | Tinker | NL | 25001 |
| bulbtronics.com | Dawn | US | 25001 |
Signed-in users see apps, socials and contacts for every row, and can export the filtered list. Create a free account to try the search with the top 10 results.
How to use a store list well
- Start narrow: one theme or app, one country, one category. A list of 80 stores you understand beats 8,000 you do not.
- Open the spy report for your top 20 to find a concrete reason to write: a missing reviews app, an old theme version, a slow launch pace.
- Reveal contacts only for those, verify the email, and write one message per store.