Examples
Shopify store examples, with the theme and apps behind each
Lists of Shopify examples usually stop at a screenshot. These are real stores grouped by niche, each with the theme it runs, its catalog size and its country, so you can see what is under the hood.
Updated 2026-11-17 · Storelens research
Sample: 21,181 live Shopify stores in the Storelens index (10,239 on their own domain, the rest on a myshopify.com address), scanned up to 2026-11-17. They are a mix of well-known brands we scanned by name and stores found through Common Crawl's public index. Percentages say what they are a share of.Every store below was scanned by Storelens; the numbers are from its own storefront and product feed. Each niche lists well-known brands first, then the largest catalogs on their own domains.
Apparel & fashion
| Store | Theme | Country | Products |
|---|---|---|---|
| ellie-mae.com | Tinker | Netherlands | 25,001 |
| runeworkscomics.com | Dawn | United States | 25,001 |
| assai.co.uk | Empire | United Kingdom | 25,001 |
| onestopplus.co.uk | Impulse | United States | 25,001 |
| milbshop.com | Base | United States | 25,001 |
| egirldoll.com | Brooklyn | United Kingdom | 25,001 |
| annemariemulder.com | Tinker | United States | 25,001 |
| anchoredgraceboutique.com | Dawn | United States | 25,001 |
Food & drink
| Store | Theme | Country | Products |
|---|---|---|---|
| mywineconnection.com | Dawn | United States | 25,001 |
| solarisjapan.com | Solaris | United States | 25,001 |
| balinutra.com | Impulse | United Kingdom | 25,001 |
| roundeyesupply.com | Expanse | United States | 25,001 |
| greensnutrition.com | Ignite | United States | 22,128 |
| australianmodeller.com.au | Headless / not exposed | Australia | 17,250 |
| missionliquor.com | SEED | United States | 16,456 |
| mainstreetliquor.com | Expanse | United States | 16,310 |
Art & stationery
| Store | Theme | Country | Products |
|---|---|---|---|
| pennylanefineart.com | Headless / not exposed | United States | 25,001 |
| fantasticframing.com.au | Broadcast | Australia | 25,001 |
| tacoma-games.com | Headless / not exposed | United States | 25,001 |
| crossword.in | Amura Theme | India | 25,001 |
| modernwallartco.com | Enterprise | United States | 25,001 |
| stupidgeeksinc.com | Standard | United States | 25,001 |
| artoyster.com | Dawn | United States | 25,001 |
| kinokuniya.com.au | Warehouse | Australia | 25,001 |
Bags & accessories
| Store | Theme | Country | Products |
|---|---|---|---|
| justpoles.com | Athens | United Kingdom | 25,001 |
| chakmarluxe.be | Noble | Belgium | 25,001 |
| ima-usa.com | Headless / not exposed | United States | 25,001 |
| amotopart.com | Focal | Hong Kong SAR China | 25,001 |
| zatu.com | Hyper | United Kingdom | 25,001 |
| popstop.co.nz | Ella | New Zealand | 25,001 |
| junaidjamshed.com | Kalles | United States | 24,501 |
| hockeystickman.ca | Shark | Canada | 11,312 |
Beauty & cosmetics
| Store | Theme | Country | Products |
|---|---|---|---|
| profumeriegriffe.com | Dawn | Italy | 23,654 |
| xpressionmobile.com | Craft | United States | 15,508 |
| woodencork.com | Expanse | United States | 13,864 |
| salonsdirect.com | Photon | United Kingdom | 13,726 |
| koolseoul.com | Lumia | South Korea | 13,694 |
| ditano.com | Dawn | Italy | 12,476 |
| myperfumeshop.com.au | Prestige | Australia | 11,923 |
| thesalonbar.ca | Expanse | Canada | 9,904 |
Home & living
| Store | Theme | Country | Products |
|---|---|---|---|
| sofontsy.com | Headless / not exposed | United States | 25,001 |
| faucetexpress.ca | Warehouse | Canada | 25,001 |
| agradi.de | Radikal | Netherlands | 21,068 |
| cbfurn.com | Enterprise | United States | 17,054 |
| mtpeakmarket.com | Xtra | United States | 13,647 |
| peddlerinteriors.com | Energy | United States | 12,149 |
| fcabinets.com | Dawn | United States | 11,902 |
| cabinetmakerwarehouse.com | Expanse | United States | 11,763 |
Jewelry & watches
| Store | Theme | Country | Products |
|---|---|---|---|
| vondiamonds.com | Prestige | United States | 25,001 |
| acotisdiamonds.co.uk | Turbo | United Kingdom | 25,001 |
| allurez.com | Allurez | United States | 25,001 |
| timeconnectioninc.com | Gecko | United States | 25,001 |
| killerperformancekc.com | Spark | United States | 25,001 |
| casterspecialists.com | Warehouse | United States | 25,001 |
| gamesworldsa.com.au | Superstore | Australia | 25,001 |
| naturesparkle.com | Eurus | United States | 24,488 |
Sports & outdoors
| Store | Theme | Country | Products |
|---|---|---|---|
| shop.ladds.net | San Francisco | United States | 25,001 |
| usfireplacestore.com | Dawn | United States | 25,001 |
| cambriabike.com | Dawn | United States | 25,001 |
| protackleworld.com | Foxic | Canada | 24,326 |
| burchfishingtackle.com | Trade | United States | 13,879 |
| tiffanylightingdirect.co.uk | Warehouse | United Kingdom | 11,422 |
| clubrehabgolf.com | Ride | United States | 10,139 |
| roxyaustralia.com.au | Boardriders | Australia | 5,558 |
Kids & baby
| Store | Theme | Country | Products |
|---|---|---|---|
| kidsfair.ca | Spotlight | Canada | 25,001 |
| toystreet.co.uk | Hyper | United Kingdom | 25,001 |
| lafarmacia.es | Dawn | Spain | 25,001 |
| wunderwelt.jp | Impulse | Japan | 24,619 |
| drinksrecords.com | Charge | United States | 21,003 |
| reformers.com.au | Galleria | Australia | 20,182 |
| theridgekids.com | Expanse | United States | 10,065 |
| azzurri.ie | District | Ireland | 9,422 |
Health & supplements
| Store | Theme | Country | Products |
|---|---|---|---|
| blueskyvitamin.com | Empire | United States | 9,487 |
| guiltfree.pl | Local | Poland | 7,614 |
| northshorehealthclinic.com.au | Dawn | Australia | 6,737 |
| hudsongrocery.coop | Dawn | United States | 6,611 |
| store.warlordgames.com | Ella | United Kingdom | 5,917 |
| evergreen.ie | Be Yours | Ireland | 5,802 |
| farmahanem.com | Symmetry | Türkiye | 4,420 |
| govita.com.au | Astro | Australia | 4,064 |
Pets
| Store | Theme | Country | Products |
|---|---|---|---|
| toofastmississauga.com | Dawn | Canada | 25,001 |
| ezwheeler.com | Chromium Theme | United States | 25,001 |
| themotive.shop | Expanse | United States | 25,001 |
| vysn.com | Pinnacle | United States | 25,001 |
| planetcomicsdirect.com | Expanse | United States | 25,001 |
| revengeof.com | Empire | United States | 25,001 |
| superscriptohio.com | Dawn | United States | 23,285 |
| pittsburghagway.com | Supply | United States | 18,763 |
Electronics & gadgets
| Store | Theme | Country | Products |
|---|---|---|---|
| ipartsbuy.com | Trade | China | 25,001 |
| braumach.com.au | Headless / not exposed | Australia | 25,001 |
| loretech.io | Molla | United States | 19,419 |
| basselectronics.ca | Warehouse | Canada | 17,863 |
| technogroup.shop | Electro | Lithuania | 17,467 |
| five-star-camera.com | Warehouse | Japan | 15,817 |
| twacomm.com | Ella | United States | 13,367 |
| doss.co.id | Warehouse | Indonesia | 12,416 |
Shoes
| Store | Theme | Country | Products |
|---|---|---|---|
| 4wheelingplus.com | Spark | United States | 25,001 |
| crystalcouturebridaljewelry.com | Headless / not exposed | United States | 8,400 |
| thelaststep.fr | Stretch | France | 7,684 |
| rubberroofs.co.uk | Woodstock | United Kingdom | 7,510 |
| shoppins.com | Galleria | Spain | 6,401 |
| skolageret.dk | Xclusive | Denmark | 5,710 |
| alleurocarparts.com.au | Mongo-theme | Australia | 5,590 |
| thejeepsterman.com | Dawn | United States | 4,486 |
Patterns across the examples
- The median store in the sample sells 52 products, but the range runs from single-product brands to catalogs of thousands.
- 34% of stores with a visible theme run a custom one; the free Dawn theme is the most common Theme Store choice.
- Most stores in the sample are based in United States, followed by United Kingdom, Canada, Australia.
Want to go deeper on one of them? Open it in the store spy for its full catalog, launches and live ads.